Week 46, 2026 · Nov 9 to Nov 15, 2026
Trending AI coding tools
The week's most engaged tools on ai.dosa.dev, ranked by zaps, favorites, follows, outbound clicks, tool page views and GitHub star growth. Snapshot taken .
Leaderboard
| # | Tool | Score |
|---|---|---|
| 1 | REA | 279.6 |
| 2 | security-audit | 162.2 |
| 3 | DeepSeek Harness | 148 |
| 4 | unslop | 140.5 |
| 5 | magpie | 138.9 |
| 6 | Superpowers obra | 117.9 |
| 7 | Free Claude Code Ali Khokhar (Alishahryar1) | 116.1 |
| 8 | Claude Code Game Studios Donchitos | 106.2 |
| 9 | Codex Security OpenAI | 96.1 |
| 10 | dsh-superagent DeepSeek | 94.9 |
| 11 | Caveman Code Julius Brussee | 94.6 |
| 12 | billion-context ranxianglei | 93.9 |
| 13 | Hermes Agent Nous Research | 91 |
| 14 | Codex CLI OpenAI | 82.6 |
| 15 | Agent Autoloop Khazix | 76.5 |
| 16 | TokenEconomizer Microsoft | 74.5 |
| 17 | GBrain Garry Tan | 72.7 |
| 18 | Floorplan Hayden Smith | 71.6 |
| 19 | Oh My Pi Can Bölük | 62 |
| 20 | gstack Garry Tan | 59.9 |
| 21 | Harness2 Google Research | 58.1 |
| 22 | bb bb | 56.7 |
| 23 | i-have-adhd ayghri | 55.5 |
| 24 | AI-MEMORY AkitaOnRails | 54.4 |
| 25 | OpenHands All Hands | 54.2 |
Rising this week
- unslop+137.3 pts#210 to #4
- Codex Security+96.1 ptsNew on the board at #9
- GBrain+72.7 ptsNew on the board at #17
- Floorplan+71.6 ptsNew on the board at #18
- Agent Autoloop+71.3 pts#78 to #15
New this week
How the score works
Score = 3 × zaps + 4 × favorites + 5 × follows + 2 × √outbound clicks + 1 × √page views + 2 × √GitHub stars gained. Zaps, favorites and follows only count from signed-in accounts, once per account per tool. Clicks count unique visitors. Page views are visits to a tool's profile, pricing and alternatives pages, measured by Cloudflare Web Analytics. Accounts or visitors hitting an unusually large number of tools in one week are left out. This week 0 unauthenticated zaps and 1 bulk actors were excluded.