Week 44, 2026 · Oct 26 to Nov 1, 2026
Trending AI coding tools
The week's most engaged tools on ai.dosa.dev, ranked by zaps, favorites, follows, outbound clicks, tool page views and GitHub star growth. Snapshot taken .
Leaderboard
| # | Tool | Score |
|---|---|---|
| 1 | REA | 377.4 |
| 2 | security-audit | 197.3 |
| 3 | DeepSeek Harness | 179.8 |
| 4 | magpie | 164.4 |
| 5 | Superpowers | 155.6 |
| 6 | Hermes Agent Nous Research | 102.1 |
| 7 | Free Claude Code Ali Khokhar (Alishahryar1) | 99.6 |
| 8 | Harness2 Google Research | 94.8 |
| 9 | Codex CLI OpenAI | 89.3 |
| 10 | Caveman Code Julius Brussee | 82.7 |
| 11 | AI-MEMORY AkitaOnRails | 80.7 |
| 12 | ARTEMIS Google | 74.6 |
| 13 | Oh My Pi Can Bölük | 73.7 |
| 14 | Ruflo ruvnet | 73.2 |
| 15 | i-have-adhd ayghri | 65.7 |
| 16 | Context Mode mksglu | 64.7 |
| 17 | gstack Garry Tan | 61.5 |
| 18 | Paseo getpaseo | 60.7 |
| 19 | billion-context ranxianglei | 60.4 |
| 20 | OpenHands All Hands | 54.2 |
| 21 | Agensh Microsoft | 48.2 |
| 22 | PandaCode AICodeKing | 45.3 |
| 23 | TencentDB Agent Memory Tencent Cloud | 42.4 |
| 24 | unsloth unsloth | 41 |
| 25 | wshobson Agents Seth Hobson | 40.5 |
Rising this week
- Harness2+91.6 pts#129 to #8
- ARTEMIS+74.6 ptsNew on the board at #12
- Agensh+48.2 ptsNew on the board at #21
- PandaCode+43.3 pts#216 to #22
- TencentDB Agent Memory+42.4 ptsNew on the board at #23
New this week
- Volt LeulAria
- nodeterm Enes Kirca
- OpenBot Nightly Labs
- OpenMausBot Milind Soni
- AutoSwarm HKUDS
- Lemon Code Specific Labs
- dsh-superagent DeepSeek
- AppWizzy AppWizzy
- Massvai Massvai
- farol Winnin
How the score works
Score = 3 × zaps + 4 × favorites + 5 × follows + 2 × √outbound clicks + 1 × √page views + 2 × √GitHub stars gained. Zaps, favorites and follows only count from signed-in accounts, once per account per tool. Clicks count unique visitors. Page views are visits to a tool's profile, pricing and alternatives pages, measured by Cloudflare Web Analytics. Accounts or visitors hitting an unusually large number of tools in one week are left out. This week 0 unauthenticated zaps and 1 bulk actors were excluded.