Week 42, 2026 · Oct 12 to Oct 18, 2026
Trending AI coding tools
The week's most engaged tools on ai.dosa.dev, ranked by zaps, favorites, follows, outbound clicks, tool page views and GitHub star growth. Snapshot taken .
Leaderboard
| # | Tool | Score |
|---|---|---|
| 1 | REA | 919 |
| 2 | magpie | 161.6 |
| 3 | DeepSeek Harness | 156.2 |
| 4 | Context Mode | 133.5 |
| 5 | Superpowers | 124.6 |
| 6 | security-audit Cloudflare | 106.2 |
| 7 | Ruflo ruvnet | 100.5 |
| 8 | Caveman Code Julius Brussee | 98.1 |
| 9 | Hermes Agent Nous Research | 95.2 |
| 10 | AI-MEMORY AkitaOnRails | 83.9 |
| 11 | Codex CLI OpenAI | 70.5 |
| 12 | i-have-adhd ayghri | 69.1 |
| 13 | Paseo getpaseo | 58.7 |
| 14 | Oh My Pi Can Bölük | 57.5 |
| 15 | gstack Garry Tan | 57.3 |
| 16 | jcode Jeremy Huang | 51.4 |
| 17 | OpenHands All Hands | 50.4 |
| 18 | BitFun GCWing | 45 |
| 19 | BrowserSkill Tencent | 44.7 |
| 20 | AX Google | 44.4 |
| 21 | unsloth unsloth | 40.5 |
| 22 | Cline Cline | 36.8 |
| 23 | PI-Desktop vastsa | 35.8 |
| 24 | bb bb | 31.9 |
| 25 | MonoCode Nick | 31.2 |
Rising this week
- REA+916.2 pts#135 to #1
- Context Mode+61.4 pts#9 to #4
- Ruflo+51.1 pts#16 to #7
- AI-MEMORY+48 pts#22 to #10
- BitFun+41.8 pts#72 to #18
New this week
How the score works
Score = 3 × zaps + 4 × favorites + 5 × follows + 2 × √outbound clicks + 1 × √page views + 2 × √GitHub stars gained. Zaps, favorites and follows only count from signed-in accounts, once per account per tool. Clicks count unique visitors. Page views are visits to a tool's profile, pricing and alternatives pages, measured by Cloudflare Web Analytics. Accounts or visitors hitting an unusually large number of tools in one week are left out.